Il 13-14-15 maggio 2022 presso il palazzo del Parlamento Rumeno di Bucarest si è tenuta la conferenza nazionale “Équipe medica multidisciplinare: il sistema privato - partner...
Beds
Medical rehabilitation unit
Units |
Hospitalisation (days) |
Day hospital | Total |
General medicine | 11 | 1 | 12 |
Neurology | 8 | 2 | 10 |
Cardiology | 29 | 1 | 30 |
Neuromotor rehabilitation | 28 | - | 28 |
Activities outpatient complex | 3 | - | 3 |
Total | 83 |
Surgical Unit
Units |
Hospitalisation (days) |
Day hospital | Total |
Cardiac Surgery | 15 | - | 15 |
Cardiology | 18 | 1 | 19 |
General Surgery | 19 | 2 | 21 |
Plastic Surgery | 4 | 1 | 5 |
Vascular Surgery | 8 | 1 | 9 |
Neurosurgery | 10 | - | 10 |
Ophtalmology | 5 | 5 | 10 |
Orthopedic and trauma medicine | 30 | 4 | 34 |
Urology | 8 | 1 | 9 |
Surgery in low operational complexity and welfare | 9 | - | 9 |
Total | 141 |
Beds-intensive care
Units |
Hospitalisation (Days) |
Day Hospital | Total |
Intensive care I | 4 | - | 4 |
Intensive care II | 6 | - | 6 |
Coronary care Unit | 4 | - | 4 |
Total | 14 |